Nattfru Kiwi Fruit Juice | Immunity Booster | Vitamin C | No Added Color or Preservatives – Only 100% Fruit
₹398 Original price was: ₹398.₹359Current price is: ₹359.
-
Preserved by Freeze Drying – Nattfru’s range of easy-to-prepare juices come to you Freeze Dried. Freeze Drying is a process undertaken with the goal of extending the shelf life of the fruit by preserving its goodness, freshness, purity, nutrients, and all its perishable components.
-
Easy-to-Carry & Easy-to-Prepare – Now carry the health and nutrition with you, everywhere you go. And wherever you go, all you need to do is add water to enjoy the nutritional richness of our juices.
-
Strengthens Immunity – Kiwi is known to contain loads of Vitamin C, responsible for stimulating the body’s immune response. Besides this, Kiwis are also rich in antioxidants, which help in eliminating free radicals within the body, reducing oxidative stress, and protecting the body from inflammation and diseases.
-
Improves Digestion – The kiwi juice contains high amounts of dietary fiber, which helps reducing constipation and a variety of other gastrointestinal issues and discomfort.
-
Enjoy Seasonal Goodness Year Long – You don’t need to wait for a season to be able to enjoy your favourite fruit juice. Nattfru brings to you goodness of seasonal fruits, with their nutrients and purity intact, just like the nature has provided us.
Check Availability at Your Location.
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@groafer.com |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-Of-Two-Four-Glasses |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 g To 250 g |
Type | 100% Juice |
Variants | Aamras Mango |
Net Quantity | 4 sachets |
Product Type | Fruit |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegan |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | Kiwi, Sugar |
Nutrient Content | Energy: 305.0 Kcal, Fat: 0.0g, Protein:0.16g , Carbohydrates: 81.00g, Sugar:52.20g, |
Allergens Included | NA |
Usage Details | |
---|---|
Regional Speciality/Cusine | Indian |
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Gluten Free |
Color | Green |
Form Factor / Shape | Powder |
Pack Of | 2 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | Yes |
Sugar-free | No |
Organic | Yes |
Gift Pack | No |
;
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@groafer.com |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-Of-Glasses-Four-Glasses |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Type | 100% Juice |
Variants | Aamras Mango |
Net Quantity | 8 Glasses Kiwi |
Product Type | Fruit |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | Kiwi & Sugar |
Nutrient Content | Energy: 305.0 Kcal, Fat: 0.0g, Protein:0.16g , Carbohydrates: 81.00g, Sugar:52.20g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Usage Details | |
---|---|
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Gluten Free |
Color | Green |
Form Factor / Shape | Powder |
Pack Of | 4 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | No |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 240 gram |
;
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@groafer.com |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | 1-pack 2-sachet |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Type | 100% Juice |
Net Quantity | 100 |
Product Type | Fruit |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | Kiwi, Sugar |
Nutrient Content | Energy: 336.0 Kcal, Fat: 0.45g, Protein: 1.98g , Carbohydrates: 89.70g, Sugar:12.20g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Dietary Preference 1 | Dairy Free |
Usage Details | |
---|---|
Dietary Preference 2 | Wheat Free |
Color | Green |
Form Factor / Shape | Powder |
Pack Of | 1 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 336 |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 60 gram |
Related Posts
attributebrand |
---|
Reviews
There are no reviews yet.