Nattfru Sugar Free Phalsa Fruit Juice | No Sugar Added | Diabetes Care & Good for Digestion – Face Glow | No Preservatives – Only 100% Fruit
₹998 Original price was: ₹998.₹908Current price is: ₹908.
-
Preserved by Freeze Drying – Nattfru’s range of easy-to-prepare juices come to you Freeze Dried. Freeze Drying is a process undertaken with the goal of extending the shelf life of the fruit by preserving its goodness, freshness, purity, nutrients, and all its perishable components. So, you can now enjoy seasonal goodness all year long.
-
No Added Sugars – Nattfru RFO juices come with more fruit not allowing any room for added sugars, preservatives, and chemicals, maintaining the natural goodness of your favourite fruits.
-
Keeps Hypertension in Check – Phalsa juice proves to be astronomical in bringing down blood pressure when it is raised much above the normal range, thanks to the presence of minerals potassium and phosphorous, preventing the clogging of cholesterol in blood vessels, heart diseases, heart attack and cardiac arrests.
-
Breather Better, Feel Lively – Phalsa juice helps in increasing your immunity and in curing your respiratory problems. Daily consumption can help you breathe better.
-
Easy-to-Carry & Easy-to-Prepare – Now carry the health and nutrition with you, everywhere you go. And wherever you go, all you need to do is add water to enjoy the nutritional richness of our juices.
Check Availability at Your Location.
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@groafer.com |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-of-two-8-Glasses |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 ml To 250 ml |
Type | 100% Juice |
Variants | Aamras Mango |
Net Quantity | 100 |
Product Type | Fruit |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | Real Phalsa Only |
Nutrient Content | Energy: 131Kcal, Fat: 0.0g, Protein: 1.2g , Carbohydrates: 39.90g, Sugar:6.2g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Usage Details | |
---|---|
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Wheat Free |
Color | Purple |
Form Factor / Shape | Powder |
Pack Of | 2 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 131 |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 120 gram |
;
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@groafer.com |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-of-1-Four-Serving |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 g To 250 g |
Type | 100% Juice |
Net Quantity | 100 |
Product Type | Fruit |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | Real Phalsa Only |
Nutrient Content | Energy: 131Kcal, Fat: 0.0g, Protein: 1.2g , Carbohydrates: 39.90g, Sugar:6.2g, |
Regional Speciality/Cusine | Indian |
Dietary Preference 1 | Dairy Free |
Usage Details | |
---|---|
Dietary Preference 2 | Wheat Free |
Color | Pink |
Form Factor / Shape | Powder |
Pack Of | 1 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 131 |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 60 gram |
Related Posts
attributebrand | |
---|---|
product-verification |
Reviews
There are no reviews yet.