Nattfru Vegetable Juice | Immunity Booster | No Added Sugar, Color or Preservatives – Only 100% Fruit
₹499 Original price was: ₹499.₹454Current price is: ₹454.
-
Preserved by Freeze Drying – Nattfru’s range of easy-to-prepare juices come to you Freeze Dried. Freeze Drying is a process undertaken with the goal of extending the shelf life of the fruit by preserving its goodness, freshness, purity, nutrients, and all its perishable components. So, you can now enjoy seasonal goodness all year long.
-
No Added Sugars – Nattfru RFO juices come with more fruit not allowing any room for added sugars, preservatives, and chemicals, maintaining the natural goodness of your favourite fruits.
-
Aids in Weight Loss – Drinking a glass of freshly made juice of Carrot, Amla, Beetroot and Tomato effectively satisfy appetite by decreasing the hunger and hence, cravings of unhealthy food for longer time.
-
Fuel for Entire Day – Nattfru’s Vegetable Juice being high in nutrition and protein, boosts immunity faster and thus, gives the fuel, the energy to keep you going all day.
-
Easy-to-Carry & Easy-to-Prepare – Now carry the health and nutrition with you, everywhere you go. And wherever you go, all you need to do is add water to enjoy the nutritional richness of our juices.
Check Availability at Your Location.
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@groafer.com |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-of-one-Three-glasses |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 g To 250 g |
Type | 100% Juice |
Net Quantity | 100 |
Product Type | Vegetable |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | Real Vegetable only |
Nutrient Content | Energy: 224.0 Kcal, Fat: 2.28g, Protein: 09.98g , Carbohydrates: 62.40g, Sugar:8.1g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Usage Details | |
---|---|
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Wheat Free |
Color | Red |
Form Factor / Shape | Powder |
Pack Of | 1 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | Yes |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 224 |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 90 gram |
;
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@groafer.com |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | pack-of-two |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 g To 250 g |
Type | 100% Juice |
Net Quantity | 100 |
Product Type | Vegetable |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | vegetable Only |
Nutrient Content | Energy: 224.0 Kcal, Fat: 2.28g, Protein: 09.98g , Carbohydrates: 62.40g, Sugar:8.1g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Usage Details | |
---|---|
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Wheat Free |
Color | Red |
Form Factor / Shape | Powder |
Pack Of | 2 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 224 |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 90 gram |
Related Posts
attributebrand | |
---|---|
product-verification |
Reviews
There are no reviews yet.